Building block C
Article 1892
Benefits of the Building Block C:
- Set up a playground in a flexible, sustainable and cost-effective manner.
- Playground equipment can be changed quickly.
- Play area grows with neighborhood demographic developments.
- Click & Play contributes to a circular economy.
- TÜV certified.
Product description
Click & Play is an advanced click system combined with Building Blocks (ground pots) on which equipment can be placed. A Building Block has a fixed format, taking into account various play functions and safe zones. This way the surfaces do not have to be adjusted when switching equipment. Several Building Blocks can be placed on one playground.
Play values of the Building Block C
- Spinning
- Seesawing
- Meeting & Fantasy
- Interaction
Dimensions
(LxWxH)
3 x 3 x 0,02 m
Age
min-max
0 - 0 years
Fall height
0 m
Article | 1892 |
---|---|
Description | Building block C |
Length of equipment | 3,00 m |
Width of equipment | 3,00 m |
Height of equipment | 0,02 m |
Safezone length | 6,00 m |
Safezone width | 6,00 m |
Foundation m2 (min. calculation) | 36,00 m² |
Total weight | 35 kg |
Heaviest part | 35 kg |
Assembly hours (couple) | 3 |
Materials (inc. percentage) | RVS (99) POM (1) |
Construction materials | Thermisch verzinkt staal (buis 219,1x4mm, schijf Ø220x10mm, schijf Ø215,4x10mm, schijf 208x10mm, schijf Ø341x5mm, plaat 93x77x10mm, plaat 77x55x10mm, bus Ø16x37x2,5mm, bus Ø16x88x2mm) bol Ø60,3mm, veer Ø1,5mm, bevestigingsmateriaal: oogbout M10x100mm, zeskantbout M10x100mm, zeskantbout M8x35mm, moer M10, borgmoer M10, Sluitring M10, moer M8) RVS (bevestigingsmateriaal: Imbusbout M12x80, zeskantbout M12x30) Polyamide (geleiderol) |
Need advice?
We are happy to help you
Our specialists are happy to show you the possibilities and give you tailored advice.
Contact details
- IJslander B.V.
- Oude Dijk 10
- 8096 RK Oldebroek